Type:Tray Dryer | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Food+vegetable+fruit |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:220v/380v | Power:0.5kw-65kw |
Dimension(L*W*H):2*1.2*2m-5*2*2m | Key Selling Points:Easy to Operate |
Warranty:2 years | Weight (KG):2000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:United States, Italy, France, Germany, Indonesia, Japan, Malaysia, Australia |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, Other, PLC | Evaporation Capacity(kg/h):1-300 |
Heating Method:Hot Air | Material:SUS304, SUS304L |
Name:Tray Dryer |
Product Description
The microwave drying equipment is accompanied by the action of eliminating bacteria and killing mold while drying the product. The principle is the thermal effect and biological effect of the microwave electromagnetic field. The material only needs to be in the microwave field at about 85 °C for 3 to 5 minutes to achieve the sterilization effect, far beyond the traditional way of killing bacteria.
Application
This product is designed for drying and heating powder articles, as well as disinfecting and sterilizing of glass containers. With characteristics of short warming up times, low pollution and non-destructive drying, it is widely used in the field of medicine, food, light industry, chemistry, agriculture, environmental protection and experiment etc.
Replace Pump of Food Automatic Belt Drying Equipment Fruit Tunnel Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
corn curls machine | 495,3 mm | 279,4 mm | 125 Kg | Bearing | ||||
corn puff snack extruder machine | 160 mm | 75 mm | 5.17 Kg | 55 mm | ||||
corn extruder machine for sale | 32 mm | 12 mm | 0.060 Kg | 15.9 mm | ||||
corn flakes making machine | 205 | 195 | 0,62 Kg | 37 mm | ||||
corn puff machine price | 32 mm | 15 mm | 140 mm | 9 mm | ||||
corn puff snack extruder | 2.441 Inch | 62 Millimeter | 0.984 Inch | 25 Millimeter | 0.275 | 12 mm | ||||
corn puff extruder machine for sale | 1.125 Inch | 28.575 Millimeter | 0.75 Inch | 19.05 Millimeter | - | Bushing No Flange | ||||
corn puff making machine price | 0 Inch | 0 Millimeter | 3.813 Inch | 96.85 Millimeter | 1.107 | 1.141 Inch | 28.981 Millimeter | ||||
corn snack extruder | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | - | 90 mm | ||||
cheese ball extruder | 140 mm | 65 mm | 9,02 mm | 33 mm | ||||
puffs making machine price | 90 mm | 50 mm | 5.41 Hz | 44,3 mm | ||||
sortex machine for wheat price | 3000 fpm | Assembly; Standard Precision; Components X30305M (1) | Y30305M (1); 25MM Bore; 62MM Outside Diameter; 18.25MM Assembly Width; Single Row of Rollers | 22 mm | 38 mm | ||||
corn puff extruder machine | 0.41 | 8482.10.50.68 | 0.75 lbs | With Inner Case |
Replacement Bearing of Food Automatic Belt Drying Equipment Fruit Tunnel Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff extruder machine | 70 mm | 100 mm | 16 mm | 16 mm | ||||
puffed corn snack making machine | 70 mm | 85 mm | 40 mm | Inch | ||||
sortex machine for wheat price | 4 1/4 inch | 123,825 mm | 7,938 mm | Oil Seals | ||||
corn puff making machine price | 130 mm | Small / Bore-Tite on OD / Without Inner Case | 135 mm | 252 kN | ||||
corn extruder machine for sale | 1.6250 in | 3.7500 in | 2.0000 in | 8 Days | ||||
corn extruder machine | 252 kN | 5.1180 in | CRWA1 | -20 °C | ||||
corn flakes making machine | 8.4375 in | 50 mm | 193 kN | 6 ° | ||||
rice sortex machine manufacturer | Cast Iron | 10 mm | 6.480 kN | Carbon Steel Garter | ||||
corn puff snack extruder machine | 65 mm | 72 mm | 19 mm | 16 mm | ||||
corn puff extruder machine for sale | 35 mm | Inch | 25 mm | 46.5 | ||||
flakes making machine | 65 mm | 120 mm | 4016.93.50.20 | 46.5 mm | ||||
corn puff snack extruder | 65 mm | 140 mm | 33 mm | 33 mm | ||||
corn puff extruder | 19 mm | Small / Bore-Tite on OD / Without Inner Case | 104 mm | 100 | ||||
puff extruder for sale | 47 mm | 113,8 mm | 1-7/8 Shaft Dia | 0.26 lb |
Customer Have Factory Case Of food drying equipment At 2021 | |
---|---|
1 | BIOBASE Forced Air Drying Oven Table-top Type Laboratory Medical Instrument Equipment For Sale Algeria |
2 | Dependable performance capsule Intelligent Drum Drying Equipment Sale In India |
3 | High Efficiency Brewery Yeast Drying Equip Equipment Price For Sale Nigeria |
4 | industrial food dehydrator machine/tray dryer fish drying oven/seaweed drying machine Sale In Algeria |
5 | high efficiency fruit dryer food microwave vacuum drying machine price For Sale Nigeria |
6 | fruit and food lyophilizer, freeze drying equipment price cheap Process In Argentina |
Customer Case Of Food Automatic Belt Drying Equipment Fruit Tunnel Dryer At 2021 | |
---|---|
1 | Mealworm incects microwave drying equipment For Sale Brazil |
2 | Deron heat pump dryer/food/vegetable/fruit/nut drying machine/farm/agricultural/civil/industrial waste water/sewage Sale In Argentina |
3 | industrial food dehydrator machine/tray dryer fish drying oven/seaweed drying machine Process In Argentina |
4 | Best price laboratory mini spray freeze drying equipment For Sale Argentina |
5 | [MACAT] Blade sludge dryer chemical food grain drying equipment Sale In Russia |
6 | China Manufacturer Commercial Food Drying Industrial Dehydrator For Sale Turkey |
Food Automatic Belt Drying Equipment Fruit Tunnel Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Szg Pharmaceutical and Food Rotary Vacuum Drying/Dryer/Drier/Dry Equipment | 1 Set | US$1948 | US$6559 |
Industrial Belt Type Microwave Food Drying Sterilization Equipment | 1 Set | US$1506 | US$5909 |
Stainless Steel Industrial Tunnel Microwave Heating Food Vegetable Drying Equipment | 1 Set | US$1359 | US$5298 |
Industrial Tunnel Microwave Fast Food Nutritious Meal Heating Equipment | 1 Set | US$1048 | US$6995 |
CT-C Series Customized Hot Air Circulating Drying/ Dry/Dryer Equipment for Food / Medicine/ Chemical | 1 Set | US$1894 | US$5585 |
WL Tunnel Food Drying Machine Equipment | 1 Set | US$1307 | US$5718 |
Drying Equipment for Food Vegetable Fish Fruits | 1 Set | US$1996 | US$7602 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved