Type:Freeze Drying Equipment | Application:Medicine Processing, Food Processing |
Condition:New | Place of Origin:China |
Voltage:220V 50HZ | Power:950 W |
Dimension(L*W*H):600*460*(720+450) mm | Key Selling Points:High Safety Level |
Warranty:One Year | Weight (KG):80 |
Applicable Industries:Manufacturing Plant | Showroom Location:United States, India, Mexico, Spain |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC | Material:SUS304, SUS304L, SUS316, SUS316L |
Product name:3kg 6kg 10kg Fruit Liofilizador Machine Small Mini Laboratory Vacuum | Freeze Area:0.08 ㎡ |
Plate Load Capacity:1 L | Ability to Capture Water:3 Kg |
Vacuum Degree:<10 pa | Machine Dimension:450*580*380 mm |
Interlayer Spacing:70 mm | Packing:Wooden case |
Price:Negotiable and reasonable | Quality:High reputation |
Introduction
In the drying of the material, the paste or sugar is often mixed, the viscosity is generally tight, and the moisture is blocked. When the drying is performed, the central moisture is not easily discharged, and the drying temperature is too high, which may affect the active ingredients of the material. The vacuum microwave equipment combines microwave technology and vacuum technology, which can dry the material in a lower heat state and accelerate the evaporation of the moisture in the material through the vacuum environment, providing a reliable solution for the drying and sterilization of the heat sensitive material. The drying time is 3-5 hours. Vacuum microwave machine is a high-tech drying equipment that combines microwave technology and vacuum drying technology. The equipment has high safety and stability, low drying temperature, short time and high efficiency. The drying temperature of the material under vacuum is about 50 degrees and it is evenly dried.
Features:
1. Suitable for drying different kinds of vegetables and fruit.
2. Machine comes with PLC control panel, which sets dehydrating time and rotation speed, makes running smoothly.
3. Do no damage to materials.
Replace Pump of Food Snowflake Salt Plate Continucal Drying Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flakes making machine | 85 mm | 180 mm | 7,23 Kg | 60 mm | ||||
puff extruder for sale | 140 mm | 250 mm | 0.7710 in | 50 mm | ||||
corn puff snack extruder | 28.58 mm | http://www.timken.com | 0.78 kg | 30 mm | ||||
mini rice mill 5 hp price | 1.75 Inch | 44.45 Millimeter | 2.362 Inch | 60 Millimeter | 9.53 | 0.1 in | ||||
rice sortex machine manufacturer | Open | 19.5 kN | 0.327 | Aluminium Triple Labyrinth | ||||
corn extruder machine for sale | 2.362 Inch | 60 Millimeter | 10.8 in | - | 5 Inch | 127.3 Millimeter | ||||
corn puff machine price | 0.327 | 1.614 Inch / 40.996 Millimeter | 1.49 | 30 mm | ||||
corn puff snack extruder machine | 1.3770 in | http://www.timken.com | 0.42 lbs | 4 | ||||
corn curls machine | 110 mm | 200 mm | 104000 N | 53 mm | ||||
cheese ball extruder | 5.6870 in | 8.6875 in | 110 mm | Yes | ||||
puff machine price list | 2 Piece Split | 013992080387 | 85 | 130,17 mm | ||||
corn puff extruder | 70.000 mm | 150.0000 mm | Lip | 35.00 mm | ||||
corn flakes making machine | 55,5625 mm | 2.362 Inch | 60 Millimeter | C5 | 65,1 mm | ||||
corn puff extruder machine for sale | 18659 lbf | 5 Inch | 127.3 Millimeter | 570 kN | Split Cylindrical Expansion Type |
Replacement Bearing of Food Snowflake Salt Plate Continucal Drying Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
rice processing machinery manufacturers | 240 mm | 160 mm | 38.1 | 60 mm | ||||
rice sortex machine manufacturer | 96,838 mm | 57,15 mm | 2,005 Kg | 54 mm | ||||
corn puff snack extruder | 774,7 mm | 647,7 mm | 98,4 Kg | 2020 kN | ||||
corn puff extruder machine for sale | 596,9 mm | 457,2 mm | 1.65 | 31 mm | ||||
flakes making machine | 22 mm | 10 mm | 0,009 Kg | 2,7 kN | ||||
puff snack extruder | 56 mm | 22 mm | 22 mm | 72 mm | ||||
corn snack equipment | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | - | 5,5 mm | ||||
corn puff making machine price | 8.268 Inch | 210 Millimeter | 5.512 Inch | 140 Millimeter | 3.57 | 32 000 r/min | ||||
corn flakes manufacturing machine | 72 mm | 4,5 mm | - | 17 mm | ||||
corn puff snack extruder machine | Steel Cage | 2,005 Kg | 6.04 | ASTM B584-78 | ||||
corn curls machine | 160 mm | 110 °C | - | 6 | ||||
puff extruder machine price | 1 in | 7/8 in | 65x120x38.1 | 5.0 | ||||
puff extruder for sale | 120 mm | 65 mm | 0.236 Inch | 6 Millimeter | 38,1 mm | ||||
corn snack extruder | 48.1 mm | 101,34 mm | 4.0 lb; 1.8 kg | 1.75 in; 44 mm |
Customer Have Factory Case Of food drying equipment At 2021 | |
---|---|
1 | Best price laboratory mini spray freeze drying equipment Process In Egypt |
2 | Solar Energy Drying Machine Fruit dewatering dehydration herb dryer equipment For Sale South Africa |
3 | fruit and food lyophilizer, freeze drying equipment price cheap Process In Algeria |
4 | Industrial fruits drying machine Chamber food dryer machine Sale In Sri Lanka |
5 | high efficiency fruit dryer food microwave vacuum drying machine price For Sale Turkey |
6 | China Manufacturer Commercial Food Drying Industrial Dehydrator For Sale Russia |
7 | Commercial heavy duty food fruit vegetables freeze drying equipment Process In Algeria |
Customer Case Of Food Snowflake Salt Plate Continucal Drying Equipment At 2021 | |
---|---|
1 | Deron heat pump dryer/food/vegetable/fruit/nut drying machine/farm/agricultural/civil/industrial waste water/sewage Sale In Russia |
2 | Commercial heavy duty food fruit vegetables freeze drying equipment Process In Brazil |
3 | Mealworm incects microwave drying equipment For Sale India |
4 | fruit and food lyophilizer, freeze drying equipment price cheap Sale In Argentina |
5 | Food production equipment large food drying equipment Process In Ethiopia |
6 | high efficiency fruit dryer food microwave vacuum drying machine price Sale In Sri Lanka |
Food Snowflake Salt Plate Continucal Drying Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food Automatic Belt Drying Equipment Fruit Tunnel Dryer | 1 Set | US$1527 | US$7383 |
Stainless Steel Industrial Tunnel Microwave Heating Food Vegetable Drying Equipment | 1 Set | US$1505 | US$7789 |
CT-C Series Customized Hot Air Circulating Drying/ Dry/Dryer Equipment for Food / Medicine/ Chemical | 1 Set | US$1964 | US$5263 |
Drying Equipment for Food Vegetable Fish Fruits | 1 Set | US$1414 | US$7890 |
Industrial Belt Type Microwave Food Drying Sterilization Equipment | 1 Set | US$1884 | US$6308 |
Industrial Tunnel Microwave Fast Food Nutritious Meal Heating Equipment | 1 Set | US$1366 | US$5170 |
WL Tunnel Food Drying Machine Equipment | 1 Set | US$1943 | US$7461 |
Commercial Infrared Tunnel Microwave Food Vegetable Drying Equipment | 1 Set | US$1816 | US$5691 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved