Place of Origin:Guangdong, China | Power Source:Electric |
Warranty:1 Year | Dimension(L*W*H):565*355*415mm |
Power:3000 W, 3KW | After-sales Service Provided:Free spare parts |
Weight:18 | Condition:New |
Voltage:220~240V/50HZ, 220~240V/50HZ | Year:2021 |
Applicable Industries:Hotels, Machinery Repair Shops, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Farms | Key Selling Points:High Productivity |
After Warranty Service:Spare parts | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Not Available | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Other |
Name:Fried machine | Capacity:12L |
Control System:Computer control system | Material:stainless steel |
Function:Automatic lifting system | Internal dimension of oil cylinder:345*330*210mm |
Machinery Capacity:12L |
Product Description
1. Bread slicer is ideal machine for bread and chicken rolls slicing.
2. The machine have a smooth slope.The gradient of slope is about ∠45.The bread can slide down easily by gravity.
3. The machine equip cover in case of hand get injured.
4. There is a baffle plate at the bottom of the slope to prevent the cutted bread from dropping to ground.
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
e.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of Small Electric Food Slicer Meat Slice Cutting Saw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn snack extruder | 82,55 mm | 1,73 Kg | 136,525 mm | 14 º | ||||
puff extruder for sale | 105 mm | 1.73 Kg | 160 mm | Phenolic | ||||
puff snack extruder | 34,925 | - | 142,06 mm | 0.0 | ||||
corn puff extruder machine for sale | 3.543 Inch | 90 Millimeter | 5.45 | 7.48 Inch | 190 Millimeter | 0.0 | ||||
mini rice mill 5 hp price | 0.375 Inch | 9.525 Millimeter | 0.046 | Metric Series | 0.0 | ||||
corn puff machine price | 34,925 | 2.987 | Fluoro- Elastomer | 0.0 | ||||
puffed corn snack making machine | 0.0 | 18.507 | 15.3 kN | 0.0 | ||||
corn flakes making machine | 142,06 mm | - | Precision | 0.0 | ||||
corn puff snack extruder machine | 0.7500 in | 0.723 lb | Low Carbon Steel | 31171508 | ||||
flakes making machine | Metric Series | 22,22 mm | 26 | Metric Series | ||||
corn extruder machine for sale | 1.693 Inch | 43 Millimeter | 102 mm | 0.723 lb | 72x34.925x39.5 | ||||
corn flakes manufacturing machine | 34.925 mm | Plain Spherical Rod End | 72 mm | Single Row | ||||
corn curls machine | 220 mm | 152 mm | 300 mm | 272,2 mm | ||||
sortex machine for wheat price | 105 | Fluoro- Elastomer | 1 (Single) | Self-Lubricating |
Replacement Bearing of Small Electric Food Slicer Meat Slice Cutting Saw Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn flakes making machine | 150 mm | 100 mm | 1,399 Kg | 51,5 kN | ||||
corn puff snack extruder | 170 mm | 80 mm | 3,95 Kg | 290 kN | ||||
corn puff making machine price | 165 mm | 120 mm | Spherical Roller | 45 mm | ||||
puffs making machine price | 160 mm | 75 mm | 3,2 Kg | 132 kN | ||||
puff machine price list | 153 mm | 65 mm | 6.76 kg | 57.2 kN | ||||
rice processing machinery manufacturers | 2.875 Inch | 73.02 Millimeter | 1.575 Inch | 40 Millimeter | 4.086 | 1.7 in; 43 mm | ||||
rice sortex machine manufacturer | 10000 rpm | 40 | 0.4 | 55.5 | ||||
corn puff extruder machine for sale | 3.265 Inch | 82.931 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.296 | 0,3 mm | ||||
puff extruder machine price | http://www.timken.com | 6.76 kg | 0.77 | 108 mm | ||||
corn puff extruder machine | 135 mm | 0.50 in; 13 mm | 31.25 | 45 | ||||
corn puff snack extruder machine | 17.0000 to 18.2500 in | Yes | 0.111 in²; 0.72 cm² | 100 °C | ||||
corn snack equipment | Cast Steel | 25.7 kN | 0.29 Kg | 101 mm | ||||
corn flakes manufacturing machine | 35 mm | 290 kN | 1 | 26 mm | ||||
corn curls machine | 40 ° | 65 mm | 0.6 lb; 0.3 kg | 5300 r/min |
Customer Case Of Small Electric Food Slicer Meat Slice Cutting Saw Machine At 2021 | |
---|---|
1 | Bakery equipment/used bread bakery equipment/bread kneading machine For Sale Nigeria |
2 | Rack Roll-in Rotary Industrial Bread Baking Machine/Big Bakery Ovens/Industrial Bakery Equipment Process In Nigeria |
3 | 32 Trays Bread Baking Prices Rotary Oven Process In Algeria |
4 | Diesel rotary rack bread oven 32 trays price for bakery equipment commercial Sale In Argentina |
5 | Hot Sale Professional Chicken Electric Pizza Oven Bread Bakery Machines Baking Equipments Process In Nigeria |
6 | Rack Roll-in Rotary Industrial Bread Baking Machine/Big Bakery Ovens/Industrial Bakery Equipment Process In Brazil |
Customer Cases For Small Electric Food Slicer Meat Slice Cutting Saw Machine For Factory In 2021 | |
---|---|
1 | Hot Sale Professional Chicken Electric Pizza Oven Bread Bakery Machines Baking Equipments For Sale Nigeria |
2 | Hot Sale Professional Chicken Electric Pizza Oven Bread Bakery Machines Baking Equipments Process In Argentina |
3 | Sinochef One deck Two trays Electric bread baking Bakery Oven/kitchen equipment/bread bakery machine Process In South Africa |
4 | Bakery equipment/used bread bakery equipment/bread kneading machine For Sale Mexico |
5 | Sinochef One deck Two trays Electric bread baking Bakery Oven/kitchen equipment/bread bakery machine For Sale Ethiopia |
6 | Bakery equipment/used bread bakery equipment/bread kneading machine Sale In Turkey |
7 | Diesel rotary rack bread oven 32 trays price for bakery equipment commercial For Sale United Arab Emirates |
Small Electric Food Slicer Meat Slice Cutting Saw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Chicken Farm Equipment with Breeding Feeding System | 1 Set | US$1636 | US$5842 |
Miniature PRO Electric Food Deli Meat Slicer General Slicing Machine | 1 Set | US$1026 | US$6495 |
Commercial Breading Table Flouring Mixing spiral Podwer Wrap Machine | 1 Set | US$1071 | US$5814 |
New Season Paper Pulp Hamburger Tray Forming Machine | 1 Set | US$1371 | US$5398 |
Chicken Nugget Food Forming Nuggets Production Machine | 1 Set | US$1047 | US$6521 |
Factory Directly Meatball Food Bread Crumbs Coating Flouring Machine for Chicken Hamburger | 1 Set | US$1441 | US$5172 |
Electric Metal Hamburger Patty Press Forming Maker Machine | 1 Set | US$1283 | US$7623 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved