Applicable Industries:Manufacturing Plant, Food & Beverage Shops, rice straw factory | Showroom Location:Italy, France, Germany, Viet Nam, Indonesia, Pakistan, Morocco |
Condition:New | Type:EXT100 |
Production Capacity:150kg/h, 250kg/h, 30KW | Place of Origin:Shandong, China |
Voltage:380v | Power:30KW |
Dimension(L*W*H):3000X950X2100MM | Weight:2000 KG |
Warranty:3 years | Marketing Type:New Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | material:Sainless Steel |
Name:rice straw Making Machine | Keywords:Pasta straw Machine |
Application:Food Processing Machine | Final product:degradable drink straw |
Usage:Food Industry Equipment | Feature:High Efficiency |
type:degradable pasta straw making machine | Processing Types:cassava eco tableware machine |
Advantage:edible drinking straw production line |
Product Description
Spaghetti Straws Making Machine is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
FAQ:
1. How about the documents after shipment?
After shipment, we'll send all original documents to you by DHL/TNT, including Packing List, Commercial Invoice, B/L, and other certificates as required by clients.
2. How long is the delivery time?
For standard machines, it would be20-30 days; For non-standard machines and customized machines according to client's specific requirements, it would be 30-45 days.
3. Do You Arrange Shipment For The Machines?
Yes, dear esteemed customers, for FOB or CIF price, we will arrange shipment for you. For EXW price, clients need to arrange shipment by themselves or their agents.
4. How is the packing?
Water-proof plastic film package with foam protection in each corner Solid Seaworthy Wood Box Package with Steel Belt Save space as much as possible for container loading
Replacement Bearing of Factory Price Corn Starch Rice Straw Processing Line for Sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
puff machine price list | 20,9 Kg | 204 mm | 280 mm | 2200 | ||||
corn puff machine price | 44,45 mm | 35 | 80 | Labyrinth | ||||
rice processing machinery manufacturers | 21,4 Kg | 447,675 mm | 552,45 mm | 208 | ||||
puffed corn snack making machine | - | Ball Bearing | 22338-e1-k-fag | N/A | ||||
puff extruder machine price | 3.228 | 7500 | EJ | N/A | ||||
flakes making machine | 0.513 | 170 mm | 0.02 KGS | N/A | ||||
corn puff making machine price | 0.358 | 40 | 3.15 Inch | 80 Millimeter | N/A | ||||
corn flakes making machine | 0.527 | 552,45 mm | 0.357 | N/A | ||||
corn extruder machine for sale | - | 38.0000 | Steel | N/A | ||||
sortex machine for wheat price | 72.19 | 0.546 | 204 | N/A | ||||
mini rice mill 5 hp price | 36500 | 1,130,000 | 0.527 | Metric | ||||
corn curls machine | 620 r/min | 190mm | 400mm | 0.02 KGS | ||||
corn flakes manufacturing machine | 1.89 lbs | 40 | High Load Capacity | 140 mm |
Replacement Seal of spaghetti straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff machine price | 27 | 41 mm | 5/8 Inch | 7.6 Inch | 193.04Millimeter | ||||
cheese ball extruder | 34,925 mm | 72,238 mm | 20,638 mm | 0,38 Kg | ||||
rice processing machinery manufacturers | 793,000 mm | 1055,000 mm | C_R_HDS2 | 72,238 mm | ||||
corn curls machine | 85 mm | 180 mm | 41 mm | 10 Kg | ||||
puff machine price list | 80 | 88 | 46 mm | 0,235 Kg | ||||
corn snack extruder | 55 mm | 88 mm | 45.3 mm | 3.17 kg | ||||
rice sortex machine manufacturer | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.988 | ||||
puffs making machine price | 793x1055x100 | 793,000 mm | 793x1055x100 | 22.084 | ||||
corn puff snack extruder machine | 4.7500 in | 0.79 | Pillow Block | FLE211N- | ||||
corn puff extruder machine for sale | 105 mm | Nitrile | 7.6 Inch | 193.04Millimeter | 0 Inch | 0Millimeter | ||||
corn puff snack extruder | 0.7500 in | 1.6250 in | 4.9219 in | 3 mm | ||||
puff extruder machine price | 20 mm | 46 mm | 20 mm | 72,238 mm | ||||
corn flakes manufacturing machine | 18 mm | 46 | Seal | With Inner Case | ||||
mini rice mill 5 hp price | 6 mm | 8.4 Inch | 213 Millimeter | M20×1,5 | 0.33 lbs |
Customer Case Of Factory Price Corn Starch Rice Straw Processing Line for Sale At 2021 | |
---|---|
1 | straw packing machine Sale In Egypt |
2 | bended drinking straw making machine flexible drinking straw making machine drinking straw producing machine Process In India |
3 | High quality single screw extruder fried hollow pellet making machine Sale In Argentina |
4 | Automatic flexible straw making machine For Sale Sri Lanka |
5 | JY028 Artistic flexible straw making machine Sale In Brazil |
6 | High quality single screw extruder fried hollow pellet making machine Sale In Turkey |
7 | Automatic Machine make drinking straw For Sale Brazil |
8 | 2019 new product rice straw machine / pasta straw processing line / spaghetti machine Process In Algeria |
Customer Have Factory Case Of spaghetti straws making machine At 2021 | |
---|---|
1 | High Quality High-speed Automatic Machine Making Paper Straw Process In Ethiopia |
2 | Good Price Paper Straw Making Machine Sale In Sri Lanka |
3 | Automatic flexible straw making machine Process In Nigeria |
4 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Zimbabwe |
5 | 2020 edible rice straw making machine production line For Sale India |
6 | Biodegradable Drinking Straws making machine Sale In Zimbabwe |
7 | High Quality High-speed Automatic Machine Making Paper Straw Sale In Russia |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved