Classification:Laboratory Heating Equipments | Place of Origin:China |
Key words:microwave digestion | Pressure Control:Full Scanning |
Vessel Volume:60ml | Pressure Testing:Non-Touching |
Digestion Vessel:6 | Maximum Working Pressure:5 MPa |
Pressure Limit:6 MPa | Maximum Working Temperature:250℃ |
Product Description
Microwave Heating Drying Machine is used for drying and sterilizing various kinds of food---snack food, agricultural products, fish slice, slice dried meat, bean products, instant noodles, fast food, dried fruit, tea, herbs, karaoke powder, fruit and vegetable in the form of powder, granules, slice, etc.
It maximizes the preservation for activity of materials and vitamins, color & nutrition of food. It makes the goods drying and sterilizing at the same time.
Features :
♦High heating speed
♦Energy efficient
♦Uniform heating
♦The environmental protection without pollution.
♦The advanced technology,easy to control.
♦Small footprint,safe and harmless.
Replace Pump of Microwave Digestion System-Laborartory Microwave Digestion Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
corn snack extruder | 25 mm | 10 mm | 36 mm | 0.551 Inch | 14 Millimeter | ||||
corn extruder machine | 12 mm | 4" Bore; 5.709" Outside Diameter; 7/8" Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 60 Degree Contact Angle; Polyamide Cage Material; 1 Rib | 34 mm | 0.63 kg | ||||
corn puff snack extruder machine | 1.438 Inch | 36.525 Millimeter | 2.835 Inch | 72.009 Millimeter | Yes | 0.50 lb | ||||
mini rice mill 5 hp price | 3 Inch | 76.2 Millimeter | 4.08 Inch | 103.632 Millimeter | 22 mm | 9.988 | ||||
puffed corn snack making machine | 270 mm | 23,5 mm | 17MM Bore; 47MM Outside Diameter; 14MM Width; Open Enclosure; ABEC 5 | ISO P5 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing | 0.669 Inch | 17 Millimeter | ||||
corn puff machine price | 4 Inch | 101.6 Millimeter | 5.709 Inch | 145 Millimeter | 0.875 Inch | 22.225 Millimeter | 1 | ||||
corn puff extruder machine for sale | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.551 Inch | 14 Millimeter | 0.115 | ||||
corn flakes manufacturing machine | 65 mm | 140 mm | 33 mm | 31171531 | ||||
rice sortex machine manufacturer | 130 mm | 270 mm | 56 mm | 19.000 mm | ||||
flakes making machine | 100 mm | 141.5 mm | 10 mm | 0.0 | ||||
rice processing machinery manufacturers | Cylindrical bore | 38 mm | 3 mm | 43.5 mm | ||||
puff machine price list | 5.709 Inch | 145 Millimeter | 28 | 22.319 | M10x1 |
Replacement Pump of Microwave Digestion System-Laborartory Microwave Digestion Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
flakes making machine | 14,288 mm | 34,925 mm | 11,112 mm | 7,64 kN | ||||
corn snack equipment | 190,5 mm | 228,6 mm | 19,05 mm | 30,5 kN | ||||
mini rice mill 5 hp price | 60 mm | 130 mm | 31 mm | 154 kN | ||||
puffed corn snack making machine | 6 Inch | 152.4 Millimeter | 8.75 Inch | 222.25 Millimeter | 4.75 Inch | 120.65 Millimeter | 0,0464 Kg | ||||
corn flakes manufacturing machine | 60x130x31 | 4.5625 in | B969LSSQ | 74 mm | ||||
corn extruder machine | 0.56 in; 14 mm | 79 mm | Inch | 2,1 mm | ||||
rice processing machinery manufacturers | 1.3750 in | 3.6250 in | 1.6875 in | 17.602 | ||||
puff machine price list | .7500 in | 0.0 | Inch | 14,288 mm | ||||
corn puff extruder machine for sale | 60 | Inch | 69.8 | 4284.4 N·m | ||||
corn puff making machine price | 45 mm | 85 mm | 30,2 mm | 30,2 mm | ||||
corn puff extruder | 1 1/2-6 UNC | 40.2 | 2.250 in; 57.2 mm | Cast Iron |
Customer Cases For Microwave Digestion System-Laborartory Microwave Digestion Equipment For Factory In 2021 | |
---|---|
1 | Plastic Material and Water Heating System Application Floor Heating Board Sale In Zimbabwe |
2 | 24 Hours Automatic self-service hot food sushi vending machine with microwave heating system For Sale Egypt |
3 | BIOBASE Laboratory Heating Microwave Digestion / Extraction System Process In Argentina |
4 | hot aluminum heating radiator water heating water floor heating system thermal actuator Process In Mexico |
5 | Graphene Far Infrared Electric Underfloor Heating Film System Process In India |
6 | Far Infrared graphene underfloor heating system Sale In Mexico |
Customer Cases For Microwave Digestion System-Laborartory Microwave Digestion Equipment For Factory In 2022 | |
---|---|
1 | Far Infrared graphene underfloor heating system For Sale Zimbabwe |
2 | TYCO high density underfloor heating systems for home greenhouse heating system Process In Morocco |
3 | Graphene Far Infrared Electric Underfloor Heating Film System Process In Egypt |
4 | Save energy warm floor twin conductor heating mat underfloor heating systems For Sale Mexico |
5 | Far Infrared graphene underfloor heating system Sale In Singapore |
6 | Underfloor heating system for underfloor heating mat For Sale Greece |
7 | Plastic Material and Water Heating System Application Floor Heating Board For Sale Sri Lanka |
Microwave Digestion System-Laborartory Microwave Digestion Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Large Industrial Continuous Microwave Conveyor Belt Microwave Drying Machine | 1 Set | US$1545 | US$5288 |
Solar Power System 1kw to 6kw | 1 Set | US$1579 | US$7960 |
Microwave Reaction System | 1 Set | US$1990 | US$5483 |
Multi-Functional High Quality Microwave Vacuum Drying Dehydrator for Food Processing | 1 Set | US$1729 | US$7910 |
Closed Intelligent Microwave Digestion/Extraction System | 1 Set | US$1403 | US$7811 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved