Type:Tray Dryer | Application:Food Processing |
Condition:New | Place of Origin:Shaanxi, China |
Voltage:220V | Power:1700W |
Dimension(L*W*H):605*610*1200 mm | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):250 |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:1 Year |
Core Components:Engine | Evaporation Capacity(kg/h):10 |
Heating Method:Electric Heating | Material:SUS304 |
After-sales Service Provided:Engineers available to service machinery overseas | interlayer spacing::70 mm |
Cold trap size(diameter)mm:215*160 | Plate Load Capacity (L:1.5/1 |
Application::Frozen for all kinds of food &vegetable | partition board space::70mm |
freeze-drying area::0.4㎡ | layers of partition board:3+1 layers |
temperature scope of partition board::-50℃~70℃ | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Certification:CE ISO |
Technical Parameters:
1) Equipment name: continuous mesh belt type drying machine.
2) Mesh belt width: 0.5-1.5 mm
3) Mesh belt layers: can be 3, 5, 7 layer (different capacity and grain moisture requires different layers and drying case length)
4) Drying temperature: 80-150 degree
5) Water evaporation capacity: 20-120 kg/h
6) Mesh belt feeding speed: 2-9 m/h (frequency speed regulation)
7) Heating method: Optional with electric heating, steam heating (steam press is 0.3-0.6Mpa), oil heating etc to be heat source. Most commonly used electric heating and steam heating.
Application of belt dryer:
The belt dryer is an ordinary continuous drying equipment. It is widely used for chemical industry, foodstuff industry, pharmaceutical industry, construction materials industry, electronic industry and so on. Especially it is suitable for drying raw materials that are good in breathability and have the shape of pieces or strip of granule. It is also possible to dry the pasted raw materials such as filter cake after shaped through granulator or extruder.
Replacement Bearing of Large Industrial Continuous Microwave Belt Conveyor Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
puffed corn snack making machine | 32 mm | 25 | 19,5 kN | 224 kN | ||||
corn flakes making machine | 123,825 mm | 50,8 mm | 167 kN | 32,791 mm | ||||
corn curls machine | 42 mm | 25 mm | 39,2 kN | 31 mm | ||||
corn puff extruder machine | 300 mm | 180 mm | 1580 kN | 2.5 mm | ||||
puffs making machine price | 80 mm | 40 mm | 0.34 in; 9 mm | 23 mm | ||||
puff snack extruder | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.94 | 40 mm | ||||
corn flakes manufacturing machine | 32 mm | 12 mm | 14 mm | 15 mm | ||||
sortex machine for wheat price | 22 | 2.5 ° | 28 mm | 1.56 in; 40 mm | ||||
flakes making machine | 210.0000 mm | 85.000 mm | Self Aligning | 52.00 mm | ||||
puff extruder machine price | 55 mm | 30 mm | 300 mm | 19 mm | ||||
mini rice mill 5 hp price | 58 mm | 28 mm | 12 mm | 16 mm | ||||
corn puff extruder | 150 mm | 70 mm | 51 mm | 51 mm | ||||
corn puff snack extruder | 25x42x31 | 2750 | 73 mm | 28 |
Replacement Seal of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn flakes making machine | 38.1 mm | 35 mm | 2.7 kg | 15.25 Inch | 387.35Millimeter | ||||
cheese ball extruder | 41.2 mm | 45 mm | 2.05 kg | Yes | ||||
corn extruder machine | 6.125 Inch | 155.575 Millimeter | 4.5 Inch | 114.3 Millimeter | 57.204 | 5.82 Inch | 147.828 Millimeter | ||||
corn puff snack extruder | With cast iron cover/One-end sealed type | 47 mm | 290.26 | Open | ||||
corn snack equipment | 17mm | 3500 RPM | 3.095 | 4400 lb | ||||
puff snack extruder | 5.1250 in | 1.5000 in | 1.969 Inch / 50 Millimeter | 4.0000 in | ||||
corn snack extruder | 21 mm | 55 mm | Standard Duty | 100 mm | ||||
sortex machine for wheat price | 88.9 | 70 | 0 Inch | 0Millimeter | GY1108KRRB | ||||
corn curls machine | 30 mm | 35 mm | 16 Inch | 406.4 Millimeter | 55 mm | ||||
puff machine price list | 15.25 Inch | 387.35Millimeter | 30 mm | 2.7 kg | Polyamide |
Customer Have Factory Case Of continuous belt dryer At 2021 | |
---|---|
1 | China low price charcoal briquette box dryer For Sale Russia |
2 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine Process In Egypt |
3 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine Sale In India |
4 | Efficient Vacuum Dryer Machine Process In United Arab Emirates |
5 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine Process In Sri Lanka |
6 | DW High Quality Cherry continuous conveyor mesh belt dryer For Sale United Arab Emirates |
7 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine For Sale Egypt |
Customer Cases For Large Industrial Continuous Microwave Belt Conveyor Dryer For Factory In 2021 | |
---|---|
1 | Manufacturer DW series mesh belt dryer black raisin for foodstuff industry For Sale South Africa |
2 | DW High Quality Cherry continuous conveyor mesh belt dryer For Sale Brazil |
3 | Continuous belt honeycomb ceramics microwave dryer Sale In Morocco |
4 | Mesh Belt Dryer for drying activated charcoal powder (drier) For Sale Morocco |
5 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine For Sale Zimbabwe |
6 | long life DW series mesh belt dryer black raisin for foodstuff industry Sale In Brazil |
7 | continuous belt dryer machine spray dryer milk powder commercial freeze dryer Sale In Nigeria |
Large Industrial Continuous Microwave Belt Conveyor Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Save-Heating Square Charcoal Ball Briquettes Dryer | 1 Set | US$1191 | US$7205 |
Continuous Mesh Belt Dryer/ Vegetable Dryer for Drying Nuts | 1 Set | US$1419 | US$7078 |
Dayi Large Capacity Continuous Hot Conveyor Mesh Belt Dryer Machine | 1 Set | US$1101 | US$5333 |
Waste Heat Continuous Belt Thermal Sludge Dryer | 1 Set | US$1131 | US$7411 |
Scd IR Hot Drying Tunnel Drying Oven Dryer Machine Food Dryer Conveyor Belt Dryer | 1 Set | US$1935 | US$7138 |
Large Industrial Continuous Microwave Conveyor Belt Microwave Dryer | 1 Set | US$1362 | US$5521 |
Stainless Steel Continuous Food Fruit Vegetable Chips Belt Mesh Dryer | 1 Set | US$1459 | US$5685 |
New Zealand Automati Cbd Hemp Dryer Mesh Belt Continuous Dryer | 1 Set | US$1494 | US$7169 |
Industrial Tunnel Mesh Belt Fruits Seafood Vegetables Dryer | 1 Set | US$1035 | US$7467 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved