Part:Surimi | Style:FROZEN |
Freezing Process:IQF | Packaging:Bag |
Shelf Life:30 days at a refrigerator temperature | Weight (kg):1 |
Place of Origin:Vietnam | Product name:Crab Stick Fish Roll |
Ingredients:Basa fish meat, crab stick | Flavor:Seafood Flavor |
Cooking method:Steam / Pan-fry | Storage Condition:Keep frozen below -18°C |
Usage:Eat Snacks / Deep Fry / Hot pot | Feature:Easy Cooking / Delicious taste |
Shape:Round | Custom seasoning:As customer requirement |
Certification:ISO / HACCP |
Description:
Cold room freezer (also called walk in freezer) is widely used in Fishery, Fish plant, Supermarket, Hotel and Restaurant, etc. The temperature range of frozen goods walk in freeze is usually keeping in -18~-25°C by insulation and cooling system, it can be frozen up to -40~-60°C for special deep-sea fish such as tuna fish cold storage. With the help of walk in freezer, the stored fish is not perishable and the taste is good.
Features:
1. Temperature range: -60C ~ + 20C are all available
2. Size: Customization.
3. Functions: Fresh-keep, freezing, quick-freezing, fire-proof, explosion-proof, air-conditioning are all available
4. Good performance, low noise and high reliability
5. World renowned brand refrigeration accessories, guarantee long use cycle.
6. The automatic high precision digital controller is easy to operate with high efficiency...
7. Adjustable indoor temperature saves up to 30% electricity.
Replacement Bearing of Fresh Scorpion Treat for Chicken Wild Birds and Fish Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
puff machine price list | 110 mm | 200 mm | 549 kN | 7 Kg | ||||
corn extruder machine | 31.75 mm | 59,131 mm | 11,811 mm | 1.80 | ||||
corn puff making machine price | 30 mm | 52 mm | 26,6 kN | 0,172 Kg | ||||
puff snack extruder | 40 mm | 80 mm | 134 kN | 1.12 Kg | ||||
corn puff snack extruder machine | 3060 r/min | 15,875 mm | 1 Rib Outer Ring | 0.48 | ||||
mini rice mill 5 hp price | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | [Aluminum Alloy] Aluminum Alloy | 1.496 | ||||
corn curls machine | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 2.248 in; 57.1 mm | 0.02 | ||||
corn puff machine price | 6.8750 in | 9.6250 in | 183 kN | 78 | ||||
corn flakes manufacturing machine | 40 mm | 55 mm | 30.163x53.19x19.05 | Straight | ||||
puff extruder machine price | 60.000 mm | 115000 N | 0.209 | 25 Degree | ||||
corn puff extruder machine for sale | 16300 lbf / Static load rating (axial) | 1.5 mm | 3.625 Inch | 92.08 Millimeter | 15,875 | ||||
corn puff extruder machine | 30,163 mm | 53,19 mm | 1 Piece Solid | 1-3/16" Bore 1; 1-7/32" Bore 2; 2-3/32" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Banded; Steel Cage; ABEC 1 | ISO P0 Precision | ||||
cheese ball extruder | 1 3/16 inch | 0.058 in²; 0.37 cm² | 52 mm | 31171531 | ||||
corn puff extruder | B Seal | 59,131 | HUC207-22 | 1 lb; 0.5 kg |
Replacement Seal of fish preservation methods data list | ||||||||
---|---|---|---|---|---|---|---|---|
cheese ball extruder | 33,338 | 25,4 | N/A | 0.0 | ||||
corn snack equipment | 130,175 | 76,2 | Spring Applied, Air Release | Single Row | Spherical | Normal Duty | ||||
puff extruder for sale | 1.22 Inch | 31 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 3.0 | ||||
corn puff snack extruder | 1.719 Inch | 43.663 Millimeter | 2 Inch | 50.8 Millimeter | N/A | 0.0 | ||||
mini rice mill 5 hp price | 3.50 in; 89 mm | 12 mm | N/A | 0.0 | ||||
corn snack extruder | Click here | 0,1 Kg | N/A | 0.0 | ||||
corn extruder machine | 220mm | 160mm | 1400 rpm | 2 Bolt Pillow Block | ||||
puff machine price list | 40 mm | 15 mm | 0.984 Inch | 25 Millimeter | 4,360.00 | ||||
corn curls machine | 145 mm | 95 mm | 0.25 in; 6 mm | 2" Bore; Narrow Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.543" Outside Diameter; Relubricatable; Single Lip Seal; Eccentric Collar Mounting Meth | ||||
sortex machine for wheat price | 14 | 131,505 | 33,338 | 5.39 |
Customer Cases For fish preservation methods For Factory In 2022 | |
---|---|
1 | 2020 Multi-Temperature Fish Storage Cold Room For Vegetable And Fruits For Sale South Africa |
2 | frozen fish construction cold storage room for fruit and vegetable For Sale Argentina |
3 | low temperature deep freezer cold room for frozen fish,seafood,chicken,beef For Sale Mexico |
4 | fish cold storage Process In Mexico |
5 | Guangdong factory fish vegetables storage cold room for restaurant For Sale Russia |
6 | low temperature deep freezer cold room for frozen fish,seafood,chicken,beef Process In Algeria |
Customer Cases For Fresh Scorpion Treat for Chicken Wild Birds and Fish Feed For Factory In 2021 | |
---|---|
1 | small size cold storage for seafood/fish -18~-25C Sale In Brazil |
2 | Durable fish/meat holding store cold room For Sale Algeria |
3 | Cold Storage Room Manufacture For Fish For Sale Sri Lanka |
4 | small size cold storage for seafood/fish -18~-25C For Sale Argentina |
5 | fish cold storage Sale In Sri Lanka |
6 | Durable fish/meat holding store cold room For Sale Sri Lanka |
Fresh Scorpion Treat for Chicken Wild Birds and Fish Feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non-Live Pet Food Fresh Scorpion for Reptiles and Fishes | 1 Set | US$1704 | US$7983 |
High Nutrition Fresh Mealworms for Arowana Fish Feed | 1 Set | US$1531 | US$6142 |
Fresh Mealworms for Aquarium Fish Feed | 1 Set | US$1726 | US$6432 |
Non-Live Pet Food Fresh Mealworm for Reptiles and Fishes | 1 Set | US$1467 | US$5779 |
Fresh Superworms for Chicken Food Bird Feed | 1 Set | US$1948 | US$6425 |
Health Food for Pets Export-Grade Fresh Superworm Fish Feed | 1 Set | US$1429 | US$6841 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved