Product Type:Food | Taste:Salty, Spicy |
Age:Children, Adults | Style:FROZEN |
Contents:Basa and Surimi fish meat | Packaging:Bag |
Weight (kg):1 | Shelf Life:30 days at a refrigerator temperature |
Place of Origin:Viet Nam | Product name:Chili Onion Fish Cake |
Ingredients:41.9% Basa fish meat | Freezing process:IQF |
Flavor:Original Flavor | Cooking method:Steam / Pan-fry |
Storage Condition:Keep frozen below -18°C | Usage:Eat Snacks / Deep Fry / Hot pot |
Feature:Easy Cooking / Delicious taste | Custom seasoning:As customer requirement |
Certification:ISO / HACCP |
Description:
Cold room is one kind of constant temperature air cooling equipment which is mainly used for food, diary, meat, aquatic product, chemical, pharmacy, grow seedings, science laboratory etc. Industries.
Store your perishable products for longer periods, and in larger quantities with our Cold Rooms. These can be customized for specific needs. These Cold Rooms are well insulated, highly efficient and meticulously designed to cater to a wide temperature range from +15 ℃ and-60 ℃.Talk to us about your requirements and we promise to deliver global solutions at local prices.
Our Services
Free Refrigeration Project Consultation
Professional Customized Cold Storage Design & Planning
Supply Full Set Optimum Equipment & Accessary Accordingly
Whole Project Installation & Commissioning
Project Running Management, Engineer and Operator Training, Turnkey
Long Life Quality Assurance & Maintenance
Replacement Bearing of Fresh Mealworms for Aquarium Fish Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn flakes manufacturing machine | 101,6 mm | 142,88 mm | Uncoated | 45x75x15 | ||||
sortex machine for wheat price | 70 | 105 | 60 ° | 180x280x74 | ||||
corn puff extruder machine | No Pilot | 1.85 Inch | 47 Millimeter | 24.97 | 0.0 | ||||
corn flakes making machine | 4.5 Inch | 114.3 Millimeter | 4.76 Inch | 120.904 Millimeter | 57.204 | 0.0 | ||||
mini rice mill 5 hp price | 1.772 Inch | 45 Millimeter | 2.217 Inch | 56.3 Millimeter | 2.32 | 0.0 | ||||
corn puff extruder | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | 0.107 | 0.0 | ||||
puffs making machine price | 80 | 6 Inch | 152.4 Millimeter | 17.6 | 0.0 | ||||
corn snack extruder | 17 mm | 40 mm | Steel | 550,000 | ||||
puff extruder for sale | 75 mm | 3/4 Inch | tapered bore, lube groove & holes | 8482.10.50.68 | ||||
rice sortex machine manufacturer | 45 mm | 75 mm | 280 | QM | ||||
rice processing machinery manufacturers | 0.049 in²; 0.32 cm² | 22,23 mm | 60 ° | 1200 rpm | ||||
puff snack extruder | 160 mm | 290 mm | 0.50 in; 13 mm | 200K | ||||
puffed corn snack making machine | 0.124 in²; 0.80 cm² | Eaton-Airflex | 4.0 lb; 1.8 kg | 1060 lbs |
Replacement Seal of fish preservation methods data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff snack extruder | 53,975 | 0,137 Kg | 63,5 | 78,3 kN | ||||
corn snack equipment | 2,5 mm | 0,00025 Kg | 6 mm | 0,117 kN | ||||
puff snack extruder | 50 mm | 2 Kg | 110 mm | 159 kN | ||||
rice sortex machine manufacturer | 60 mm | 4.56 kg | 18mm | 52.5 kN | ||||
corn puff extruder machine for sale | 0,5 mm | 1.88 | 140 mm | 82 mm | ||||
corn puff snack extruder machine | 1.575 Inch | 40 Millimeter | 0.985 | 3.543 Inch | 90 Millimeter | 63,5 | ||||
corn puff machine price | 1.181 Inch | 30 Millimeter | 0.24 | 2.441 Inch | 62 Millimeter | 0.34 in; 9 mm | ||||
corn extruder machine for sale | 0 Inch | 0 Millimeter | 1.045 | 5.5 Inch | 139.7 Millimeter | 73,025 mm | ||||
puffs making machine price | 1.437 Inch | 36.5 Millimeter | 0.654 | 2.441 Inch | 62 Millimeter | 0.985 | ||||
rice processing machinery manufacturers | 7.1 mm | P0, ABEC 1 (ISO Class Normal) | 50x110x43 | Available | ||||
corn puff extruder | Steel | Metric | 1.28 in; 33 mm | 7 Days | ||||
corn puff making machine price | 47,625 mm | Black Oxide Coating | 117,475 mm | 53,975 mm | ||||
corn snack extruder | 190 mm | -40 to 49 ºC; -40 to 120 ºF | Eaton-Airflex | 460 kg |
Customer Cases For fish preservation methods For Factory In 2022 | |
---|---|
1 | Customize cold storage cameras for fish For Sale Ethiopia |
2 | cold room for fish For Sale South Africa |
3 | fish cold storage room with instalaltion team For Sale Brazil |
4 | low temperature deep freezer cold room for frozen fish,seafood,chicken,beef For Sale Egypt |
5 | fish cold storage room with instalaltion team Sale In Egypt |
6 | High quality cheaper cost cold room for storing meat and fish Process In India |
7 | High quality cheaper cost cold room for storing meat and fish Process In Brazil |
Customer Cases For Fresh Mealworms for Aquarium Fish Feed For Factory In 2021 | |
---|---|
1 | Customize cold storage cameras for fish For Sale Brazil |
2 | fish cold storage room with instalaltion team Sale In Zimbabwe |
3 | fish cold storage room with instalaltion team For Sale Zimbabwe |
4 | 2020 Multi-Temperature Fish Storage Cold Room For Vegetable And Fruits Process In Mexico |
5 | High quality cheaper cost cold room for storing meat and fish Sale In Egypt |
6 | fish cold storage Process In Egypt |
7 | low temperature deep freezer cold room for frozen fish,seafood,chicken,beef Process In Mexico |
Fresh Mealworms for Aquarium Fish Feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fresh Superworms for Chicken Food Bird Feed | 1 Set | US$1304 | US$5310 |
Health Food for Pets Export-Grade Fresh Superworm Fish Feed | 1 Set | US$1481 | US$6708 |
Fresh Scorpion Treat for Chicken Wild Birds and Fish Feed | 1 Set | US$1730 | US$6464 |
Non-Live Pet Food Fresh Mealworm for Reptiles and Fishes | 1 Set | US$1059 | US$6233 |
High Nutrition Fresh Mealworms for Arowana Fish Feed | 1 Set | US$1658 | US$6524 |
Non-Live Pet Food Fresh Scorpion for Reptiles and Fishes | 1 Set | US$1054 | US$5942 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved