Type:microwave dryer | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:China |
Voltage:380V | Power:Accroding to model |
Dimension(L*W*H):Accroding to model | Key Selling Points:Competitive Price |
Warranty:1 Year | Weight (KG):200 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Marketing Type:Available | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC | Evaporation Capacity(kg/h):35 |
Heating Method:Electric Heating | Material:SUS304, 304 Stainless Steel |
Product name:Microwave dryer | power:10-100kw |
Dryig process:Continuous Automatic Drying | Usage:Drying Wet Materials |
Function:High Efficiency Drying | Feature:High Efficiency Low Cost |
Keywords:Fruit Vegetable Mesh Belt Dryer | Advantage:Low Consumption High Efficiency |
Installation:Engineer's Guidance |
Description:
The meat dehydrator machine is with low noise, high temperature axial fan and automatic temperature control system, the entire circulatory system closed,so that the thermal efficiency of the oven 60% higher than conventional drying, most of the hot air circled in the drying chamber, high thermal efficiency, energy conservation. The use of forced ventilation, the box is equipped with adjustable sub-wind board, dry material evenly.
Product Features
* Lower operating costs
* Minimum space requirements, single support elevation
* Adaptable to most corrosion resistant materials of construction
* Can be easily instrument controlled
* Simplicity of operation, start-up and shutdown
* Produces a narrow crystal size distribution for easier drying and less caking
* Product size varies only slightly with large changes in production
Replace Pump of Double Door Tray Type Stainless Steel Food Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff extruder machine | 22,225 | 28,575 mm | 15,5 kN | 0,026 Kg | ||||
flakes making machine | 3,175 mm | 7,938 mm | 0,319 kN | 0,0006 Kg | ||||
puff extruder for sale | 25 mm | 72700 | 13.6 kN | 0.6 kg | ||||
puff extruder machine price | 2.938 Inch | 74.625 Millimeter | 3.62 Inch | 91.948 Millimeter | 2,779 mm | 14.528 | ||||
corn snack extruder | 3.125 Inch | 79.375 Millimeter | 4.125 Inch | 104.775 Millimeter | 3-1/8" Bore; Straight Bore Profile; 4-1/8" Outside Diameter; 2-1/16" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; Retainer | 0.913 | ||||
corn extruder machine | SCO205-25 | Triple seals | 31500 lbf | 8.85 | ||||
corn puff extruder | Not Applicable | 7,938 mm | 31 | - | ||||
corn puff making machine price | 3.1875 in | 0.913 | Straight | Spherical Roller Bearing | ||||
puffed corn snack making machine | 1.0000 in | 2.0472 in | 0.3 mm | 0.1 mm | ||||
rice sortex machine manufacturer | 70 | 2 Bolt Pillow Block | 8483.20.40.80 | 22215 | ||||
corn puff machine price | 65 mm | 120 mm | 31 mm | 22.225x28.575x19.05 | ||||
corn flakes manufacturing machine | 50 mm | 110 mm | 51,5 mm | Diamond Flange Shape | ||||
corn puff snack extruder | Yes | 2.938 Inch | 74.625 Millimeter | 72700 | 19 kg |
Replacement Pump of Double Door Tray Type Stainless Steel Food Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff snack extruder | 530 mm | 780 mm | 112 mm | 0.19 in | ||||
corn extruder machine | 42 mm | 76 mm | 38 mm | 3.75 Inch | 95.25 Millimeter | ||||
cheese ball extruder | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | ||||
corn puff extruder machine for sale | 37 mm | 42x76x38 | 112 | 0.014 | ||||
sortex machine for wheat price | 2400 r/min | Mechanical | 1 Rib Outer Ring | 5.6 | ||||
mini rice mill 5 hp price | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.181 Inch | 30 Millimeter | 0.366 | ||||
rice processing machinery manufacturers | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | Allow High Misalignment 2 To 4 Deg | 2.54 | ||||
corn puff snack extruder machine | 3-11/16 in | 10-7/8 in | Spherical Roller | 13 000 r/min | ||||
puff machine price list | 35 mm | 42x76x38 | 35x55x10 | 127500 lb | ||||
corn flakes manufacturing machine | 39,5 mm | 1.6540 in | Truck | 0.29 lb | ||||
puffs making machine price | 110 mm | 240 mm | 50 mm | 31171532 | ||||
puff snack extruder | 20 mm | 37 mm | 9 mm | 0.3750 in | ||||
corn puff machine price | 35 mm | 55 mm | 10 mm | Ball Bearing | ||||
corn puff extruder | 25 ° | http://www.ntnamerica.com | 22218 | 242 lb |
Customer Case Of Double Door Tray Type Stainless Steel Food Dryer At 2021 | |
---|---|
1 | factory price industrial fruit drying chamber,meat drying box,food drying oven For Sale India |
2 | 1440L dry cabinet sanitizer dry box cabinet Humidity control cabinet 4 windows or 6 windows drying cabinets for cameras Process In Egypt |
3 | factory price industrial fruit drying chamber,meat drying box,food drying oven Sale In Nigeria |
4 | Cheapest Herb Meat Fish Dryer Chamber Tea Box Drying Machine Process In Argentina |
5 | Electronic component hot air circulation electric drying box electric heated drying oven For Sale Sri Lanka |
6 | Electronic component hot air circulation electric drying box electric heated drying oven Process In Algeria |
Customer Cases For Double Door Tray Type Stainless Steel Food Dryer For Factory In 2022 | |
---|---|
1 | Cheapest Herb Meat Fish Dryer Chamber Tea Box Drying Machine Sale In Morocco |
2 | Industrial cabinet fruits dryer/meat drying box/Seafood dehydrator machine For Sale Nigeria |
3 | Electronic component hot air circulation electric drying box electric heated drying oven Sale In Algeria |
4 | Cheapest Herb Meat Fish Dryer Chamber Tea Box Drying Machine Process In Russia |
5 | PLC Automatic control dehydrated food machine preserved meat dryer smoked meat drying machine Sale In United Arab Emirates |
6 | Cheapest Herb Meat Fish Dryer Chamber Tea Box Drying Machine For Sale Ethiopia |
Double Door Tray Type Stainless Steel Food Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Beef Jerky Multistage Belt Drying Machine for Sale | 1 Set | US$1678 | US$7015 |
Fish Meat Drying Machine | 1 Set | US$1728 | US$7350 |
Large Capacity Electric Steam Power Food Dehydrator | 1 Set | US$1918 | US$7640 |
Fruit Turnover Box Washer Turnover Tray Crate Washing Machine | 1 Set | US$1581 | US$5227 |
China Best Factory Price Energy Saving Meat Drying Oven / Food Dehydrator with Long Working Life | 1 Set | US$1090 | US$6384 |
Industrial Automatic Plastic Basket Washer Box Washing Machine | 1 Set | US$1654 | US$5899 |
Commercial Fruit Drying Machine Manufacturer | 1 Set | US$1286 | US$5099 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved