Dimension(L*W*H):22*2*4m | Weight:1 KG |
Place of Origin:China | Voltage:100-500 |
Machine name:small corn puff snack extruder machine | tasty mouth:decilious |
materials:stainless steel | craft:extrusion/automatic |
energy:electricity/diesel/gas | shapes:such as ball,sticks,flower,nails,star and so on |
operate workers:2-3 | capacity:100-600kg/h |
Applicable Industries:Manufacturing Plant | After Warranty Service:Field maintenance and repair service |
Local Service Location:Indonesia, Pakistan, India, Thailand, Malaysia | Showroom Location:Indonesia, Pakistan, India, Thailand, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Gearbox, Motor, Gear | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:10-200kw |
Certification:CE SGS |
Description:
The production line has festures of flexible collocation, extensive applied raw materials, varioussnacks and easy operation. It is full automatic from mixing,extruding, shaping, cutting, drying to flavoring in one-pass operation. By changing the moulds and process technology, you can produce various shapse of puffing snacks such as ring, flowers, balls, strips, moons, stars etc.
Also, you can produce core-filling snacks with the same line. All the puffed food taste crispy, easy to be digested. They meet with great favor home and abroad.
Advantages and features:
*High speed
*Optimum availability
*Reliability
*Reduced foot print thanks to its optimized compact layout
*Endurance
*Minimum Maintenance
*An integrated hygienic design concept
*User-friendly
Business Iterms
Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
puff extruder machine price | 75 mm | 115 mm | 39,5 kN | 20 mm | ||||
corn puff snack extruder machine | 35 mm | 62 mm | 19,3 kN | 14 mm | ||||
corn flakes making machine | 190 mm | 400 mm | 355 kN | 78 mm | ||||
puffs making machine price | 7 Inch | 177.8 Millimeter | 11.375 Inch | 288.925 Millimeter | 6,8 Kg | 31171531 | ||||
corn snack extruder | 1.575 Inch | 40 Millimeter | 2.441 Inch | 62 Millimeter | 3/8-18 | 0.472 Inch | 12 Millimeter | ||||
corn puff machine price | 15 mm | 35 mm | 18 mm | 19 mm | ||||
corn puff making machine price | 151 mm | Yes | 18 mm | -40 to 49 ºC; -40 to 120 ºF | ||||
flakes making machine | 30.0000 mm | 16.3 kN | Ball Bearing | Quote | ||||
corn puff snack extruder | 60 mm | 1800 r/min | 57.2 kN | 65 mm | ||||
rice processing machinery manufacturers | 45 mm | 75 mm | 19 mm | 19 mm | ||||
mini rice mill 5 hp price | 1.61 in; 41 mm | 4 | 2,7 mm | 0.1 kg | ||||
corn puff extruder | 21800 | 35x62x14 | Rubber | 16 |
Replacement Seal of snack food production line data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff snack extruder | 310,000 mm | 170,000 mm | 31.500 in; 800.1 mm | 0.6 mm | ||||
corn puff snack extruder machine | 5.905 Inch | 149.987 Millimeter | 3.5 Inch | 88.9 Millimeter | 5.67 | 0.0 | ||||
corn flakes making machine | 1.98 Inch | 50.3 Millimeter | 1.575 Inch | 40 Millimeter | 37.682 | 0.0 | ||||
corn extruder machine for sale | 5.905 Inch | 149.987 Millimeter | 3-1/2" Bore; Wide Inner Ring; 2-5/16" Outer Race Width; Cylindrical Outer Race Profile; 5.905" Outside Diameter; Collar; Spherical Roller Bearing; 4-3/8" Length Thru Bore; No Snap | - | 0.0 | ||||
corn puff extruder machine for sale | Bearing | 1700x2160x280 | 2 | 0.0 | ||||
puffs making machine price | 2.313 Inch | 58.75 Millimeter | 280 mm | - | 0.0 | ||||
puff extruder machine price | B00308 | Double Row | Extreme Duty | SAF Style | 280 mm | 227 lb; 103 kg | ||||
puff extruder for sale | 2160 mm | 1700 mm | 5.00 in; 127 mm | 50MM Bore; 72MM Outside Diameter; 12MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
corn flakes manufacturing machine | 225 mm | 150 mm | 1700 | 2 Bolt Pillow Block; 40MM Bore; 57.2MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 158.8MM Minimum Bolt Spacing; 177.8MM Bolt Spacing Maximum; Relubricatable; Cast S | ||||
corn puff extruder machine | 72 mm | 50 mm | 2 Bolt Pillow Block | 14 | ||||
corn snack equipment | 37.682 | 0 Inch | 0Millimeter | 280 | http://www.nachi.com |
Customer Have Factory Case Of snack food production line At 2021 | |
---|---|
1 | Automatic Cracker Biscuit and Soft biscuit Production Line price Sale In Argentina |
2 | Production Food Line Floating Fish Feed Production Equipments Flying Fish Feed Production Machine Mini Fish Food Extruder Producing Line Floating Food Manufacture Equipment Sale In South Africa |
3 | Doritos tortilla corn chips snacks food production line Process In South Africa |
4 | 2020 crispy wide snack noodle making production line For Sale South Africa |
5 | Automatic Fried Pillow Snacks Food Making Machine Production Line Sale In Zimbabwe |
6 | Cashew nuts processing line For Sale Nigeria |
Customer Cases For Automatic Industrial Popcorn Production Line for Snack Food Processing Line Approved by Ce Certificate For Factory In 2022 | |
---|---|
1 | Pet Food Processing Machines /Dog/Cat Snacks Production Line Sale In Singapore |
2 | High efficiency fish food pellet production line Sale In Zimbabwe |
3 | Wheat Flour Fried Snack Food Machine Bugles Pillow Stick Chips Making Machine Food Extruder Production Line Sale In Argentina |
4 | Automatic Fried Pillow Snacks Food Making Machine Production Line Sale In Ethiopia |
5 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line Sale In Argentina |
6 | Pectin production line Sale In Nigeria |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved