Place of Origin:Henan, China | Type:Feed Grade Minerals & Trace Elements, Feed Grade Proteins, Feed Grade Vitamins |
Efficacy:Feed Preservatives, Promote Healthy & Growth, Promote Nutrition | Product name:Bacillus Laterosporus |
Main ingredients:Bacillus Laterosporus and its metabolites, suitable carrier | Application:Aquaculture and agricultural planting |
Number of live bacteria:CFU≥10 billion/g | Net content:500g/bag |
Shelf Life:18 Months | Keyword:top agri business 10 billion bacillus laterosporus |
Function:Inhibit harmful bacteria in aquatic products | Usage and dosage:The dosage is 1-2 grams per cubic meter of water |
Net weight:25kg/bag |
Product Description
The solar cold storage preservation is to use solar power as the driving force, can be human controlled, and maintain stable low-temperature preservation facilities, including refrigeration and preservation systems, electronic controlled devices and temperature barrier coffers, and can be widely used in vegetables, fruits, preservation of aquatic products, meat, food and beverage storage. Compared with the traditional cold storage preservation, the power source of solar cold storage preservation comes from solar generated technology, which can effectively reduce operating costs and conserve energy.
FAQ
Q1: Are you a factory or a trading company?
A1: We are a factory.
Q2: What’s your delivery time?
A2: Delivery time is 3-5 days for the Goods in stock , and customized products will inform you of the delivery time in advance according to the order.
Q3: What are the payment term and payment methods?
A3: Payment<=1000USD, 100% in advance. Payment >1000USD, 30% TT in advance, balance before shippment. Accept payment by PayPal, Western Union, Telegraph Transfer(WireTransfer) and Credit card through Alibaba Trade Assurance.
Q4: How do you ship the products?
A4: The equipments can be sent by sea/by air/by express.
Q5: How about quality control in your factory?
A5: We strictly operate full QC process during production, and each machine will be tested before delivery.
Replacement Bearing of Health Food for Pets Export-Grade Fresh Superworm Fish Feed data list | ||||||||
---|---|---|---|---|---|---|---|---|
puff extruder for sale | 920,75 mm | 380 mm | Triple Lip Contact | 160 mm | ||||
puffed corn snack making machine | 290 mm | 160 mm | 22,5 Kg | 1.102 Shaft Dia | ||||
flakes making machine | 32 mm | 15 mm | 1000 kN | 1-15/16" Bore; 4-1/8" Outside Diameter; 2.45" Cartridge Housing Width; Concentric Collar; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru Bore; Relu | ||||
corn puff snack extruder machine | 4.125 Inch | 104.775 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.632 | 0.0 | ||||
corn puff machine price | 3.23 Inch | 82.042 Millimeter | 2.938 Inch | 74.625 Millimeter | 12.712 | 0.0 | ||||
corn puff making machine price | 14.957 Inch | 379.908 Millimeter | 22217 | 35.35 | 0.0 | ||||
corn puff extruder machine for sale | 120 °C | 28.5 mm | 0.623 | 0.0 | ||||
corn puff snack extruder | 2.875 Inch | 73.02 Millimeter | 1.688 Inch | 42.875 Millimeter | 3.81 | 0.0 | ||||
corn puff extruder | 0 Inch | 0Millimeter | ZZ (Double Shield) | 0.417 | 0.0 | ||||
corn puff extruder machine | 160 | Felt Labyrinth | Cast Steel | 174 mm | ||||
mini rice mill 5 hp price | 22210 | Solid | 2 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9-1/2" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Rel | Compact Type | ||||
rice processing machinery manufacturers | 9 mm | 4 mm | 9.5 Inch | 241.3Millimeter | 3.937 Inch | 100 Millimeter | ||||
corn snack equipment | 28.5 mm | 0.3 mm | 33 | 0.3 mm |
Replacement Seal of fish preservation methods data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn snack equipment | 240 mm | 400 mm | 160 mm | 1970 kN | ||||
corn puff making machine price | 55 mm | 55.6 mm | 55.6 mm | 43.55 kN | ||||
corn puff snack extruder | 3.188 Inch | 80.975 Millimeter | 4.03 Inch | 102.362 Millimeter | 180 mm | 782475114955 | ||||
puff snack extruder | Non-expansion | Rogersville, TN | 160 mm | Nylon | ||||
corn puff extruder machine for sale | Non-Expansion | CR - Phenolic Outer Land Riding Cage | 2.1 mm | 25 | ||||
puff machine price list | 3.5000 in | 126.400 mm | 6.2 kN | 36 lb·ft²; 1.52 kg·m² | ||||
corn snack extruder | 110 mm | 200 mm | 55 mm | Inch | ||||
corn extruder machine | 12 | 37 | 12 | 19.05 mm | ||||
mini rice mill 5 hp price | Flange Type | 4 | Flat | 96 in³; 1.5 dm³ | ||||
corn flakes making machine | 1.4375 in | Setscrew | 162 mm | 31 mm | ||||
corn puff snack extruder machine | 25.4 mm | 62 mm | 20.638 mm | 14.288 mm | ||||
corn puff machine price | 120 mm | 180 mm | 60 mm | 60 mm | ||||
corn puff extruder | 185800 N | 24 gpm; 90 lpm | 12 | 7/8 Inch |
Customer Cases For fish preservation methods For Factory In 2022 | |
---|---|
1 | Easily modifies for expansion or repurposing Walk in Cooler for Fruit, Fish, Seafood and Meat For Sale Turkey |
2 | Cold Storage Room Manufacture For Fish For Sale Ethiopia |
3 | cold room for fish Sale In Ethiopia |
4 | Durable fish/meat holding store cold room Sale In India |
5 | Customize cold storage cameras for fish Sale In Nigeria |
6 | Easily modifies for expansion or repurposing Walk in Cooler for Fruit, Fish, Seafood and Meat For Sale Algeria |
7 | cold room for fish Process In Nigeria |
8 | frozen fish construction cold storage room for fruit and vegetable Sale In Brazil |
Customer Cases For Health Food for Pets Export-Grade Fresh Superworm Fish Feed For Factory In 2021 | |
---|---|
1 | High quality cheaper cost cold room for storing meat and fish Sale In Algeria |
2 | High quality cheaper cost cold room for storing meat and fish Sale In Brazil |
3 | Guangdong factory fish vegetables storage cold room for restaurant For Sale South Africa |
4 | cold room for fish Sale In Algeria |
5 | fish cold storage Process In Nigeria |
6 | cold room for fish Sale In Sri Lanka |
7 | Durable fish/meat holding store cold room Process In Ethiopia |
8 | High quality cheaper cost cold room for storing meat and fish Process In Zimbabwe |
Health Food for Pets Export-Grade Fresh Superworm Fish Feed Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Nutrition Fresh Mealworms for Arowana Fish Feed | 1 Set | US$1567 | US$5030 |
Non-Live Pet Food Fresh Scorpion for Reptiles and Fishes | 1 Set | US$1547 | US$6720 |
Fresh Mealworms for Aquarium Fish Feed | 1 Set | US$1319 | US$7491 |
Non-Live Pet Food Fresh Mealworm for Reptiles and Fishes | 1 Set | US$1796 | US$6120 |
Fresh Superworms for Chicken Food Bird Feed | 1 Set | US$1172 | US$7156 |
Fresh Scorpion Treat for Chicken Wild Birds and Fish Feed | 1 Set | US$1786 | US$6210 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved