Application:Profile | Plastic Processed:PE, PP, PVC, WPC |
Condition:New | Screw Design:Double-screw |
Screw diameter (mm):65 mm | Place of Origin:Shandong, China |
Voltage:220-440V | Dimension(L*W*H):20*2*5m |
Weight:16000 kgs | Warranty:1 Year |
Key Selling Points:High Productivity | Applicable Industries:Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory |
After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | Output (kg/h):150 - 240 kg/h |
Certification:CE certificated | wood powder:from wood sawdust/rice husk/straw |
plastic:PE/PP/PVC | extruder:conical double screw etruder |
wpc board machine:wpc machine | wpc door machine:wpc machine |
wpc profile machine:wpc machine | wpc granulator:wpc mahine |
wpc mixer:hot/cold wpc mixer machine | wood powder machine:making 80-1000 mesh wood powder |
Product Description
Biodegradable drinking straws extruder is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Model parameter |
Mixer | EXT100 Extruder |
Cooling machine | Dryer | Fryer | Hoister | Roller |
Installed capacity | 4kw | 47kw | 1kw | 30kw | 45kw | 1.1kw | 0.37kw |
Real power | 3kw | 26kw | 0.6kw | 20kw | 30kw | 1kw | 0.3kw |
output | 260kg/h | 120kg/h | 120kg/h | 120kg/h | 120kg/h | 150kg/h | 150kg/h |
FAQ
Q:How long is the quality warranty ?
A:Provide one-year warranty after sales, and we have a professional team to serve you.
Q:What if I have no operating experience?
A:Provide free equipment and process training for customers.
Q:What aspects of quality control does your company have?
A:We have three aspects Q/C about our product:
(1) quality standards and inspection standards for raw materials;
(2) quality standards and inspection standards for in-process products;
(3) establishment of quality standards and inspection standards for finished products
Replace Pump of New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sortex machine for wheat price | 55 mm | 72 mm | 25 mm | 0,29 Kg | ||||
rice sortex machine manufacturer | 12 mm | 24 mm | 6 mm | 8482.10.50.68 | ||||
rice processing machinery manufacturers | 28.58 mm | 25 | 36.4 mm | 1.33 kg | ||||
puff snack extruder | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 1061 mm | - | ||||
puff machine price list | 7 Inch | 177.8 Millimeter | 7.75 Inch | 196.85 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.44 | ||||
puffs making machine price | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 0.669 Inch | 17 Millimeter | 0.255 | ||||
mini rice mill 5 hp price | 4.331 Inch | 110 Millimeter | 6.693 Inch | 170 Millimeter | Toughmet | - | ||||
corn snack equipment | 60 mm | 65 mm | 94 kN | 1061 mm | ||||
cheese ball extruder | 95 | 200 | 45 | 18.2 mm | ||||
corn extruder machine for sale | Contact Seal | 40 mm | RoHS | 0.669 Inch | 17 Millimeter | ||||
puff extruder for sale | 850 mm | 1120 mm | 155 mm | 94 kN | ||||
corn snack extruder | 1097 mm | Bearing | 0.97 | Grade 0 |
Replace Bearing of biodegradable drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
rice sortex machine manufacturer | 45 mm | 35,1 kN | 2,4 Kg | 55 mm | ||||
corn curls machine | 140 mm | 300 mm | 36.8 Kg | 102 mm | ||||
puff machine price list | 160 mm | 240 mm | 16,6 Kg | 109 mm | ||||
corn puff snack extruder | 90 mm | 160 mm | Steel | 48 mm | ||||
flakes making machine | NS Hairyu-bu Grease | Single Row Non-Fill Slot | 0.499 | 2.83 | ||||
corn puff snack extruder machine | Standard | Needle Roller Thrust | - | 2 mm | ||||
corn snack extruder | 160x240x109 | 3100 rpm | 0.6 | 101 mm | ||||
corn flakes manufacturing machine | 2,600 rpm | 90 mm | 390 r/min | 185000 N | ||||
puffs making machine price | 4 | 39 | 3.13 Hz | 5 | ||||
rice processing machinery manufacturers | 90 mm | 155 mm | 300 | Grade 0 | ||||
corn puff machine price | 120 mm | 260 mm | 2.5 mm | 55 mm | ||||
corn puff making machine price | Open | 915 kN | 28,5 mm | 147.4 mm |
Customer Have Factory Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | Quality guarantee customized biodegradable PLA drinking straw extrusion machine For Sale India |
2 | biodegradable edible rice straw processing line extruder tapioca drinking straw machinery Sale In Ethiopia |
3 | New Material Edible Food Grade Biodegradable Degradable Rice Tapioca Straw Extruder Maker Machinery Production Processing Line Process In Sri Lanka |
4 | Fully Automatic Biodegradable Pipe Drinking Paper Straw Making Machine, Automatic Paper Straw Making Machine Price Process In Ethiopia |
5 | Eco friendly disposable edible biodegradable rice straw processing making machine Sale In Egypt |
6 | Biodegradable Drinking Rice Straw Making Machine Cassava Flour Straw Making Machine For Sale India |
7 | biodegradable rice tapioca straw line Process In Sri Lanka |
Customer Cases For New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine For Factory In 2021 | |
---|---|
1 | Best Price of PLA Drink Straw Extrusion Machine For Sale India |
2 | Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Extruder Making Machine Sale In Egypt |
3 | Plastic Drinking Straw Making Extrusion Machine for PP/PE Sale In Sri Lanka |
4 | Popular widely used high speed automatic paper drinking straw making machine Sale In Zimbabwe |
5 | TURUI PP PE PLA Biodegradable plastic drinking Straw Extrusion Making Machine beverage extruder extrusion line, Process In Egypt |
6 | recycled biodegradable plant drinking straw making machine extruder For Sale Greece |
7 | Factory selling eco friendly style Numerical biodegradable drinking paper straw making machine Sale In Brazil |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1087 | US$5316 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1383 | US$6843 |
Automatic Eco Friendly Materials Edible Drink Red Biodegradable Straw Machine Extruder Production Line | 1 Set | US$1218 | US$5048 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines | 1 Set | US$1636 | US$7295 |
Good price plastic biodegradable straw extruders price for drinking straw machine | 1 Set | US$1851 | US$6383 |
Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine | 1 Set | US$1482 | US$6085 |
Domestic top biodegradable eco-friendly drinking straw extruder | 1 Set | US$1926 | US$6091 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved