Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gear | Voltage:380V 3phase 50Hz can customizable |
Power:1.5/2.2 KW (VFD) | Dimension(L*W*H):L*W*H 1500mm*1800mm*1600mm |
Weight:1000kgs | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:U shape sraw bending machine | Application:Biodegradable Drinking Straws |
Raw material:Paper Straw | Speed control:250-280 pcs/min |
Straw Diameter:3.8 mm-5.8 mm | Length of straight straw:165mm-245mm |
Straw Thickness:0.15-0.19±0.02 | Length of flexible straw:150mm-230mm |
Top Settion length:30mm-50mm (Adjustable) | Length of flex Part:8mm-12mm (Adjustable) |
After-sales Service Provided:Video technical support, Free spare parts, Online support | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Certification:ISO9001 |
Product Description
The extruder is composed of many basic elements: the extruder body, the motor, the transmission & speed change devices, the extruding unit, the die, the heater element, and the pressure adjustment unit. The extruding unit adopts the structure that has one main extruding screw shaft.
Extruder | Screw Dia | mm | 50*1,25*2 |
Screw L/D | 28:1,20:1 | ||
Driving Motor | kw | 11kw+Inverter*1.1kw+Inverter*2 | |
Auto Thermo-Controller | set | 8 | |
Dimension(L*W*H) | mm | 2340*1250*1360 | |
Weight | kg | 720 |
Advantages :
1. High production efficiency: extrusion speed 50-150m/min;
2. High stability: stable output, easy to operate;
3. Diversified colors: 1-3 kinds of color selection, diversification of straw color selection;
4. Multi-angle cutting: 90 ° / 90 °, 90 ° / 45 °, 90 ° / 60 °;
5. Precision online cutting: high stability traction, high precision cutting system, online high-speed cutting, digital input display, to meet any fixed length cut.
Replace Pump of Automatic biodegradable plastic drinking straw extruder for PLA drinking straw Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff making machine price | 180 mm | 85 mm | 41 mm | 4,25 Kg | ||||
corn puff snack extruder | 3.344 Inch | 84.938 Millimeter | 2.188 Inch | 55.575 Millimeter | 3 Inch | 76.2 Millimeter | 9.125 | ||||
puff snack extruder | 8.75 Inch | 222.25 Millimeter | 4.331 Inch | 110 Millimeter | 0.437 in | 18.16 | ||||
puffs making machine price | 0.0 | 9203U | 0.10 lbs | 0.235 | ||||
corn snack equipment | Multi Lip | Bearing Steel | Heavy Contact | 0.6 lb | ||||
corn flakes making machine | 1.6 | 31171511 | 96,5 kN | - | ||||
puff extruder for sale | 80 mm | 50 mm | 32 mm | 5.5000 in | ||||
corn extruder machine for sale | 6-15/16 to 8-3/4 in | 2.2500 in | 3-1/2 in | Nitrile | ||||
corn extruder machine | 26mm | 10mm | 8mm | 92 mm | ||||
puff machine price list | 300 mm | 180 mm | 118 mm | ABEC7, P4S | ||||
corn curls machine | 360 mm | 240 mm | 92 mm | Multi Lip | ||||
corn puff machine price | 2,47 | Two-Bolt Base | 240 | 0.10 lbs |
Replace Bearing of biodegradable drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
rice processing machinery manufacturers | 20,000 mm | 42,000 mm | 12,000 mm | Needle Roller Bearing | ||||
corn snack extruder | 3.543 Inch | 90 Millimeter | 4.63 Inch | 117.602 Millimeter | 5 Inch | 127 Millimeter | 27.24 | ||||
puff extruder for sale | 3000 fpm | 84823080 | 20,000 | 0.318 | ||||
corn puff making machine price | 0.866 Inch | 22 Millimeter | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.02 | ||||
puff snack extruder | 11.024 Inch | 280 Millimeter | 19.685 Inch | 500 Millimeter | 6.929 Inch | 176 Millimeter | 157 | ||||
puff extruder machine price | 2.9375 in | 4.45 | 0.05 | 7/8 Inch | ||||
corn puff extruder machine for sale | 100 mm | 180 mm | 34 mm | 8483.20.40.80 | ||||
corn flakes manufacturing machine | 75 | 48300 | 167 | Single Lip with Spring | ||||
puffs making machine price | 70mm | 150mm | 35mm | Double Row | Double Nut | ||||
corn flakes making machine | 101,6 mm | 142,849 mm | 22,23 mm | Shaft Mount | ||||
puffed corn snack making machine | 120,65 mm | 190,5 mm | 46,038 mm | 0.866 Inch | 22 Millimeter | ||||
corn puff extruder machine | 0,794 Kg | 100 mm | 4 Bolt Pillow Block | 0.15 lbs |
Customer Have Factory Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | recycled biodegradable plant drinking straw making machine extruder For Sale Sri Lanka |
2 | wholesale tricolor plastic drinking straw making machine extruder Sale In South Africa |
3 | Biodegradable PLA Drinking Straw Making Machine to Making Disposable Eco Friendly Polylactic Acid Straw Process In Egypt |
4 | biodegradable tapioca rice powder drinking straws processing line making extrusion extruder Sale In Morocco |
5 | Mature Technical Edible Rice Flour Drinking Straw Making Machine Sale In Argentina |
6 | SY-HS J-45 PLA/PP Drinking Straw Machine Process In India |
7 | High Speed Paper tube Drinking Straw making Machine Process In Sri Lanka |
8 | SY-HS J-45 PLA/PP Drinking Straw Machine Process In Ethiopia |
Customer Cases For Automatic biodegradable plastic drinking straw extruder for PLA drinking straw For Factory In 2021 | |
---|---|
1 | extruder for bio degradable straws biodegradable granules making machine bio degradable straws making machine For Sale South Africa |
2 | Sunpring Automatic Drinking Making Rice Straws Biodegradable Eco-Friendly Solid Color Rice Straw Machine Drink Straw Make For Sale Sri Lanka |
3 | Biodegradable PLA Drinking Straw Making Machine to Making Disposable Eco Friendly Polylactic Acid Straw For Sale Morocco |
4 | Biodegradable Maiz 12mm Drinking Straws Making Machine Sale In Egypt |
5 | Biodegradable rice making drinking straw machine drinking rice straw making machine For Sale Brazil |
6 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery Sale In Greece |
7 | Biodegradable Paper Drinking Straw Making Machine , Paper straw packing machine Sale In Russia |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine | 1 Set | US$1641 | US$6649 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1812 | US$5609 |
Automatic Eco Friendly Materials Edible Drink Red Biodegradable Straw Machine Extruder Production Line | 1 Set | US$1469 | US$6413 |
New Eco Friendly Disposable Tapioca Biodegradable Drinking Rice Straw Machine | 1 Set | US$1469 | US$7999 |
Good price plastic biodegradable straw extruders price for drinking straw machine | 1 Set | US$1971 | US$6221 |
Domestic top biodegradable eco-friendly drinking straw extruder | 1 Set | US$1422 | US$7955 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines | 1 Set | US$1990 | US$6017 |
Copyright © 2017 - 2024Spaghetti Straws Making Machine Manufacture All Rights Reserved